“THE PROBLEM WITH SOCIALISM IS THAT YOU EVENTUALLY, RUN OUT OF OTHER PEOPLE’S MONEY.” - Margaret Thatcher
Monday, January 31, 2011
Might Someone Please Educate Fox News and the Rest of the Media? | RedState
Might Someone Please Educate Fox News and the Rest of the Media? | RedState: "Fox News has an article on its website about John Boehner’s remarks on raising the debt ceiling. But in this objective report there is a great and dangerous falsehood. The article, which has no author attached to it, reports"
Sunday, January 30, 2011
TSA shuts door on private airport screening program - CNN.com
TSA shuts door on private airport screening program - CNN.com: "Washington (CNN) -- A program that allows airports to replace government screeners with private screeners is being brought to a standstill, just a month after the Transportation Security Administration said it was 'neutral' on the program."
Saturday, January 29, 2011
Obama Considering Rule by Executive Order in 2011 | Floyd Reports
Obama Considering Rule by Executive Order in 2011 | Floyd Reports: "This morning, political commentators are paying a great deal of attention to one of the Los Angeles Times’ stories about Barack Obama’s plans for a Republican takeover of Congress. Unfortunately, they are focusing on the wrong one. Most commentators spent the morning quoting the president’s remarks on a black radio program that a GOP-dominated Congress will result in “hand-to-hand combat.” The reality is most of the action will take place behind their backs and over their heads. All indications are, if Obama cannot get his legislative agenda enacted by Congress, he will impose it by decree."
Friday, January 28, 2011
Faceoff! States tell feds to back down
Faceoff! States tell feds to back down: "'Thomas Jefferson advised, 'Whensoever the general government assumes undelegated powers ... a nullification of the act is the rightful remedy,'' states the Tenth Amendment Center, which advocates a return to the constitutionally delegated powers for the federal government."
Social Security fund now seen to be empty by 2037 - Yahoo! News
Social Security fund now seen to be empty by 2037 - Yahoo! News: "WASHINGTON – Sick and getting sicker, Social Security will run at a deficit this year and keep on running in the red until its trust funds are drained by about 2037, congressional budget experts said Wednesday in bleaker-than-previous estimates."
Tea party already gearing up for '12 - Washington Times
Tea party already gearing up for '12 - Washington Times: "The tea party movement that helped elect dozens of fiscal conservatives in 2010 to give Republicans control of the House is already mobilizing and recruiting candidates in a bid to take over the Senate next year as well."
Renewed Push to Give Obama an Internet "Kill Switch" - Tech Talk - CBS News
Renewed Push to Give Obama an Internet "Kill Switch" - Tech Talk - CBS News: "A controversial bill handing President Obama power over privately owned computer systems during a 'national cyberemergency,' and prohibiting any review by the court system, will return this year."
Rand Paul Pushes Immediate Half-Trillion in Spending Cuts | The Blaze
Rand Paul Pushes Immediate Half-Trillion in Spending Cuts | The Blaze: "CNN’s Wolf Blitzer seemed baffled Thursday afternoon as Sen. Rand Paul, R-Ky., proposed to cut government spending by $500 billion — a notion that necessarily means cutting some public sector jobs."
Has an Obama Executive Order Put Federal Agencies Into Union Bosses’ Hands? | RedState
Has an Obama Executive Order Put Federal Agencies Into Union Bosses’ Hands? | RedState: "There is no way to put this that does not sound alarmist. However, when you read the document [below the fold] and give due consideration to all of the ramifications—including national security as the TSA agents begin voting whether or not to unionize—it will be hard not to be concerned that…
The President of the United States of America has turned over a significant portion of the Executive Branch of the United States government to union bosses."
The President of the United States of America has turned over a significant portion of the Executive Branch of the United States government to union bosses."
Thursday, January 27, 2011
The state of the Education address
The $100,000 Question
By the time the average public school student approaches the age of 18, taxpayers will have spent
more than $100,000 to provide him or her with an education. The size of this investment demonstrates our country’s commitment to education.So what are we getting for this six-figure investment? Not enough.
American students’ scores on the 12th-grade NAEP tests highlight the pervasive mediocrity in
K-12 public schools. On the most recent mathematics exam, only 23 percent of 12th graders scored
“Proficient” in mathematics.
Further, 39 percent scored “below Basic,” meaning that they could not “perform computations with real numbers and estimate the results of numerical calculations.”
In reading, only 35 percent of high school seniors scored “Proficient,” indicating that they are able “to show an overall understanding of the text which includes inferential as well as literal information.”
http://www.alec.org/AM/Template.cfm?Section=Report_Card_on_American_Education&Template=/CM/HTMLDisplay.cfm&ContentID=14312
By the time the average public school student approaches the age of 18, taxpayers will have spent
more than $100,000 to provide him or her with an education. The size of this investment demonstrates our country’s commitment to education.So what are we getting for this six-figure investment? Not enough.
American students’ scores on the 12th-grade NAEP tests highlight the pervasive mediocrity in
K-12 public schools. On the most recent mathematics exam, only 23 percent of 12th graders scored
“Proficient” in mathematics.
Further, 39 percent scored “below Basic,” meaning that they could not “perform computations with real numbers and estimate the results of numerical calculations.”
In reading, only 35 percent of high school seniors scored “Proficient,” indicating that they are able “to show an overall understanding of the text which includes inferential as well as literal information.”
http://www.alec.org/AM/Template.cfm?Section=Report_Card_on_American_Education&Template=/CM/HTMLDisplay.cfm&ContentID=14312
Morning Bell: Conservatives Must Lead Where Obama Has Failed | The Foundry: Conservative Policy News.
Morning Bell: Conservatives Must Lead Where Obama Has Failed | The Foundry: Conservative Policy News.: "Today, the Congressional Budget Office (CBO) confirmed that our nation simply can’t afford President Obama’s failed leadership for much longer. This new CBO 10-year budget baseline shows an unprecedented $1.5 trillion deficit for this fiscal year—an increase of $95 billion over their last estimate. This will be the third consecutive year of trillion-dollar deficits."
» Me & Mrs. Sherrod — And The $1.25 Billion Pigford II Black Farmers’ Settlement - Big Government
» Me & Mrs. Sherrod — And The $1.25 Billion Pigford II Black Farmers’ Settlement - Big Government: "I knew I was going to be whacked hard, but I didn’t know when.
On Thursday, July 15th, I warned NAACP president Ben Jealous to stop the race-baiting. I directed my ire at Jealous on the Scott Hennen radio show:
“I have tapes, a tape, of racism, and it’s an NAACP dinner. You want to play with fire? I have evidence of racism, and it’s coming from the NAACP.”"
On Thursday, July 15th, I warned NAACP president Ben Jealous to stop the race-baiting. I directed my ire at Jealous on the Scott Hennen radio show:
“I have tapes, a tape, of racism, and it’s an NAACP dinner. You want to play with fire? I have evidence of racism, and it’s coming from the NAACP.”"
Wednesday, January 26, 2011
FACT CHECK: Obama and his imbalanced ledger - Bloomberg
FACT CHECK: Obama and his imbalanced ledger - Bloomberg: "House Speaker John Boehner, R-Ohio, has promised that no bill with earmarks will be sent to Obama in the first place. Republicans have taken the lead in battling earmarks while Obama signed plenty of earmark-laden spending bills when Democrats controlled both houses. As recently as last month, Obama was prepared to sign a catchall spending measure stuffed with earmarks, before it collapsed in the Senate after an outcry from conservatives over the bill's $8 billion-plus in home-state pet projects."
United States information on economic freedom | Facts, data, analysis, charts and more
United States information on economic freedom | Facts, data, analysis, charts and more: "The U.S. economy faces enormous challenges. The government’s recent spending spree has led to fragile business confidence and crushing public debt."
2011 index of economic freedom
world rankcountryfreedom scorechange from previous | world rankcountryfreedom scorechange from previous |
---|
1Hong Kong89.70.0 | 93Morocco59.6+0.4 |
2Singapore87.2+1.1 | 94Mongolia59.5-0.5 |
3Australia82.5-0.1 | 95Ghana59.4-0.8 |
4New Zealand82.3+0.2 | 96Egypt59.1+0.1 |
5Switzerland81.9+0.8 | 97Swaziland59.1+1.7 |
6Canada80.8+0.4 | 98Nicaragua58.8+0.5 |
7Ireland78.7-2.6 | 99Honduras58.6+0.3 |
8Denmark78.6+0.7 | 100Tunisia58.5-0.4 |
9United States77.8-0.2 | 101Serbia58.0+1.1 |
10Bahrain77.7+1.4 | 102Cambodia57.9+1.3 |
11Chile77.4+0.2 | 103Bhutan57.6+0.6 |
12Mauritius76.2-0.1 | 104Bosnia and Herzegovina57.5+1.3 |
13Luxembourg76.2+0.8 | 105The Gambia57.4+2.3 |
14Estonia75.2+0.5 | 106Kenya57.4-0.1 |
15The Netherlands74.7-0.3 | 107Sri Lanka57.1+2.5 |
16United Kingdom74.5-2.0 | 108Tanzania57.0-1.3 |
17Finland74.0+0.2 | 109Mozambique56.8+0.8 |
18Cyprus73.3+2.4 | 110Gabon56.7+1.3 |
19Macau73.1+0.6 | 111Nigeria56.7-0.1 |
20Japan72.8-0.1 | 112Vanuatu56.7+0.3 |
21Austria71.9+0.3 | 113Brazil56.3+0.7 |
22Sweden71.9-0.5 | 114Mali56.3+0.7 |
23Germany71.8+0.7 | 115The Philippines56.2-0.1 |
24Lithuania71.3+1.0 | 116Indonesia56.0+0.5 |
25Taiwan70.8+0.4 | 117Benin56.0+0.6 |
26Saint Lucia70.8+0.3 | 118Tonga55.8+2.4 |
27Qatar70.5+1.5 | 119Malawi55.8+1.7 |
28Czech Republic70.4+0.6 | 120Moldova55.7+2.0 |
29Georgia70.40.0 | 121Senegal55.7+1.1 |
30Norway70.3+0.9 | 122Côte d'Ivoire55.4+1.3 |
31Spain70.2+0.6 | 123Pakistan55.1-0.1 |
32Belgium70.2+0.1 | 124India54.6+0.8 |
33Uruguay70.0+0.2 | 125Djibouti54.5+3.5 |
34Oman69.8+2.1 | 126Niger54.3+1.4 |
35South Korea69.8-0.1 | 127Yemen54.2-0.2 |
36Armenia69.7+0.5 | 128Tajikistan53.5+0.5 |
37Slovakia69.5-0.2 | 129Suriname53.1+0.6 |
38Jordan68.9+2.8 | 130Bangladesh53.0+1.9 |
39El Salvador68.8-1.1 | 131Papua New Guinea52.6-0.9 |
40Botswana68.8-1.5 | 132Algeria52.4-4.5 |
41Peru68.6+1.0 | 133Haiti52.1+1.3 |
42Barbados68.5+0.2 | 134Mauritania52.1+0.1 |
43Israel68.5+0.8 | 135China52.0+1.0 |
44Iceland68.2-5.5 | 136Cameroon51.8-0.5 |
45Colombia68.0+2.5 | 137Guinea51.7-0.1 |
46The Bahamas68.0+0.7 | 138Argentina51.7+0.5 |
47United Arab Emirates67.8+0.5 | 139Vietnam51.6+1.8 |
48Mexico67.8-0.5 | 140Syria51.3+1.9 |
49Costa Rica67.3+1.4 | 141Laos51.3+0.2 |
50Saint Vincent and the Grenadines66.90.0 | 142Seychelles51.2+3.3 |
51Hungary66.6+0.5 | 143Russia50.5+0.2 |
52Trinidad and Tobago66.5+0.8 | 144Ethiopia50.5-0.7 |
53Malaysia66.3+1.5 | 145Micronesia50.3-0.3 |
54Saudi Arabia66.2+2.1 | 146Nepal50.1-2.6 |
55Macedonia66.0+0.3 | 147Bolivia50.0+0.6 |
56Latvia65.8-0.4 | 148Burundi49.6+2.1 |
57Malta65.7-1.5 | 149Sierra Leone49.6+1.7 |
58Jamaica65.7+0.2 | 150São Tomé and Príncipe49.5+0.7 |
59Panama64.9+0.1 | 151Guyana49.4+1.0 |
60Bulgaria64.9+2.6 | 152Central African Republic49.3+0.9 |
61Kuwait64.9-2.8 | 153Togo49.1+2.0 |
62Thailand64.7+0.6 | 154Maldives48.3-0.7 |
63Romania64.7+0.5 | 155Belarus47.9-0.8 |
64France64.6+0.4 | 156Lesotho47.5-0.6 |
65Cape Verde64.6+2.8 | 157Equatorial Guinea47.5-1.1 |
66Slovenia64.6-0.1 | 158Ecuador47.1-2.2 |
67Turkey64.2+0.4 | 159Guinea-Bissau46.5+2.9 |
68Poland64.1+0.9 | 160Liberia46.5+0.3 |
69Portugal64.0-0.4 | 161Angola46.2-2.2 |
70Albania64.0-2.0 | 162Solomon Islands45.9+3.0 |
71Belize63.8+2.3 | 163Uzbekistan45.8-1.7 |
72Dominica63.3+0.1 | 164Ukraine45.8-0.6 |
73Namibia62.7+0.5 | 165Chad45.3-2.2 |
74South Africa62.7-0.1 | 166Kiribati44.8+1.1 |
75Rwanda62.7+3.6 | 167Comoros43.8-1.1 |
76Montenegro62.5-1.1 | 168Republic of Congo43.6+0.4 |
77Paraguay62.3+1.0 | 169Turkmenistan43.6+1.1 |
78Kazakhstan62.1+1.1 | 170Timor-Leste42.8-3.0 |
79Guatemala61.9+0.9 | 171Iran42.1-1.3 |
80Uganda61.7-0.5 | 172Democratic Republic of Congo40.7-0.7 |
81Madagascar61.2-2.0 | 173Libya38.6-1.6 |
82Croatia61.1+1.9 | 174Burma37.8+1.1 |
83Kyrgyz Republic61.1-0.2 | 175Venezuela37.6+0.5 |
84Samoa60.6+0.2 | 176Eritrea36.7+1.4 |
85Burkina Faso60.6+1.2 | 177Cuba27.7+1.0 |
86Fiji60.4+0.1 | 178Zimbabwe22.1+0.7 |
87Italy60.3-2.4 | 179North Korea1.00.0 |
88Greece60.3-2.4 | N/AAfghanistanN/AN/A |
89Lebanon60.1+0.6 | N/AIraqN/AN/A |
90Dominican Republic60.0-0.3 | N/ALiechtensteinN/AN/A |
91Zambia59.7+1.7 | N/ASudanN/AN/A |
92Azerbaijan59.7+0.9 |
Subscribe to:
Posts (Atom)